Chapter – 3
ORGANIZATIONAL STRUCTURE
The organizational structure provides the basis for dividing activities into appropriate departments, divisions, sections or other units and ultimately into jobs. The division of activities serves to establish the duties of each job and, in turn, the responsibilities of the employees who are assigned to the job.
3.1 Management Of MCB:
MCB have the following Board of Directors, . The names of members of the Board of Directors along with their designations are given below:
Board of Directors | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Board Committees : | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Audit Committee | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
HR Committee | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Risk Management Committee | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Committee on Physical Planning, IT System and Contingency Arrangements | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Business Strategy & Development Committee | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Credit Committee | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Chief Financial Officer | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Company Secretary | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Auditors | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Legal Advisors | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Registered Office | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Principal Office | ||||||||||||||||||||||||||
|
No comments:
Post a Comment