Reports:
Reports are the necessary part of any system. The NWFP textbook board reports generate nearly fourteen reports. With the help of these reports the data will be available to those who need it and user will be able to get more reports easily at any time. List of reports that our system provides are mentioned below.
Sr # | Description of Reports |
1 | Books Manuscript Preparation Tracking Report. |
2 | Statement showing all government agencies demands for the academic year. |
3 | Statement showing all government agencies demand and receipt for the academic year 2007-2008. |
4 | Stock report with respect to books allocation to publishers on date. |
5 | Stock of each Supplier with size and quantity. |
6 | Publisher Book allocation report. |
7 | Publisher Paper allocation report. |
8 | Paper Issued report to each printer/publisher. |
9 | Paper sales to publisher report. |
10 | Publisher book received report in stock. |
11 | Sales report of agent. |
12 | Book sales report for year wise. |
13 | Stock position of textbooks. |
14 | Stock position of textbooks date wise. |
15 | Purchase of Paper record Date wise. |
1. Books Manuscript Preparation Tracking Report
Sr # | Subject | Class | Curriculum Receiving Date | Author Issue Date | Author Receiving Date | Internal Review Date | Composer Issue Date | Composer Receiving Date | Editor Issue Date | Editor Receiving Date | NRC Sending Date | NOC Receiving Date |
1 | URDU | 5TH | 01-01-08 | 07-02-08 | 07-03-08 | 10-03-08 | 15-03-08 | 30-04-08 | 22-05-08 | 25-05-08 | 05-06-08 | 25-08-08 |
2 | PASHTU | 5TH | // | // | // | // | // | // | // | // | // | // |
3 | ENGLISH | 5TH | // | // | // | // | // | // | // | // | // | // |
4 | SCIENCE | 5TH | // | // | // | // | // | // | // | // | // | // |
5 | MATHS | 5TH | // | // | // | // | // | // | // | // | // | // |
2. Statement showing all Govt. Agencies Demand for the Academic year 2007-2008
Sr # | Subject | Class | DEMAND OF GOVT FATA NFBE 2ND SCI | TOTAL |
1 | URDU | 5TH | 10000 20000 40000 60000 | 220000 |
2 | PASHTU | 5TH | // // // // | // |
3 | ENGLISH | 5TH | // // // // | // |
4 | SCIENCE | 5TH | // // // // | // |
5 | MATHS | 5TH | // // // // | // |
- Statement showing all Govt. Agencies Demand and Receipt for the Academic year 2007-2008
Sr # | Pub | Sub | Class | Provisional Govt. Demand Receipt | Fata Demand Receipt | NFBE Demand Receipt | 2nd Science Demand Receipt | Private Demand Receipt | |||||||||||||||
1 | PBD | URDU | 2ND | 20000 20000 | 5000 5000 | 10000 10000 | 1000 1000 | 500 500 | |||||||||||||||
2 | // | // | 2ND | // // | // // | // // | // // | // // | |||||||||||||||
3 | // | // | 2ND | // // | // // | // // | // // | // // | |||||||||||||||
4 | // | // | 2ND | // // | // // | // // | // // | // // | |||||||||||||||
5 | // | // | 2ND | // // | // // | // // | // // | // // |
4. Stock Report with Respect to Books Allocation to Publisher on Date: 01-05-2008
Sr # | Allocation Date | Subject | Class | Receiving Date | Total Allocated Books | Total Received | Balance |
1 | 01-06-08 | English | 3rd | 03-07-08 | 11000 | 11000 | 11000 |
2 | // | // | // | // | // | // | // |
3 | // | // | // | // | // | // | // |
4 | // | // | // | // | // | // | // |
5. Purchase of paper record date wise on Date: 06-06-2008
Sr # | Demand Date | Paper Type | Demand Paper Quantity | Price of Paper | Quantity of Paper Received | Balance |
1 | 22-05-08 | # 3 | 50000 | 1.00 | 50000 | 10000 |
2 | // | // | // | // | // | // |
3 | // | // | // | // | // | // |
4 | // | // | // | // | // | // |
6. Stock position of paper on Date: 10-06-08
Sr 3 | Available Title Rim | Available Paper Rim |
1 | 1000 | 5000 |
7. Publisher Book Allocation Report
Sr # | Publisher Name | Subject | Class | Allocation Date | Target Date | Total Books |
1 | B & W | URDU | 3rd | 05-03-08 | 08-04-08 | 10000 |
2 | // | // | // | // | // | // |
3 | // | // | // | // | // | // |
4 | // | // | // | // | // | // |
8. Publisher paper allocation report
Sr # | Publisher Name | Subject | Class | Allocation Date | Title Rim | Paper Rim | Total Rim |
1 | UBD | MATHS | 3rd | 06-06-08 | 10000 | 50000 | 15000 |
2 | // | // | // | // | // | // | // |
3 | // | // | // | // | // | // | // |
4 | // | // | // | // | // | // | // |
9. Paper sales to publisher report in year 2008
Sr # | Publisher Name | Selling Date | Title Rim | Paper Rim |
1 | B & W | 07-07-08 | 20000 | 20000 |
2 | // | // | // | // |
3 | // | // | // | // |
4 | // | // | // | // |
10. Publisher book Received Report in stock on Date: 11-04-2008
Sr # | Subject | Receiving Date | Class | Total allocated Books | Target Date | Total Receive | Balance |
1 | URDU | 25-02-08 | 5th | 80000 | 01-04-08 | 80000 | 80000 |
2 | // | // | // | // | // | // | // |
3 | // | // | // | // | // | // | // |
4 | // | // | // | // | // | // | // |
11. Sales Report of Agents
Sr # | Agent Name | Subject | Class | Quantity | Date | Price | Amount recovered | balance |
1 | ASAD | English | 2nd | 30000 | 06-03-08 | 22 | 20 | 20 |
2 | // | // | // | // | // | // | // | // |
3 | // | // | // | // | // | // | // | // |
4 | // | // | // | // | // | // | // | // |
12. Book sales report for year 2007.
Sr # | Subject | Class | GOVT agencies | Sector | Total |
1 | Pak studies | 6th | 60000 | 20000 | 80000 |
2 | Urdu | // | // | // | // |
3 | English | // | // | // | // |
4 | Science | // | // | // | // |
13. Stock position of textbook.
Sr # | Publisher Name | Date | Subject | Class | Quantity |
1 | UBD | 08-03-08 | English | 2nd | 50000 |
2 | // | // | // | // | // |
3 | // | // | // | // | // |
4 | // | // | // | // | // |
14. Stock position of textbook.
Sr # | Date | Subject | Class | Publisher Name | Quantity Allocated | Quantity Received |
1 | 06-04-08 | URDU | 4th | UBD | 30000 | 30000 |
2 | // | // | // | // | // | // |
3 | // | // | // | // | // | // |
4 | // | // | // | // | // | // |
Decision Support System (DSS): -
The managers in a firm can obtain some information from AIS and considerably more from the MIS. These systems, however, are tailored to the information needs of large numbers of managers those composing the management of the entire firm or an organization unit in many cases, this information is not specific decisions to solve specific problems. The DSS is conceived as a way to meet this need. A DSS provides managers with the tools to assist them in making semi structured and unstructured decisions in their own way. In addition to focusing on semi structured and unstructured decisions, the DSS facilitate outputs that are not predefined and that are easy to use.
Structured decisions are those that can be made easily from a given set of inputs semi structured and unstructured decisions, however, are those for which information obtained is only a portion of the total needed for sound decision making. The DSS provides both problem solving information and communication capability for solving semi structured problems. The information produced in the form of periodic and special reports as well as outputs from mathematical models. The communications are used when groups of managers engage in problem solving the most recent embellishment of the DSS concept is the Group Decision Support System (GDSS). The GDSS contributes to problem solving by providing a setting that is conductive to communications three possible GDSS settings based on the size of the group and where the members are located are given below. In each setting group members may meet at the same time or at different times. When members meet at the same time, it is called a Synchronous exchange. An example is committee meeting when members meet at different times; it is called an asynchronous exchange. An example is communication by means of electronic mail or telephonic call.
Decision Rooms:
A decision room is the setting for small groups of people meeting face to face. In NWFP Text Book Board there is a meeting hall and managers are called to this hall for decision making.
Local Area Decision Network (LAN):
When it is impossible for small groups of people to meet face to face, the members can interact by means of a local Area Network (LAN). A member enters comments in a keyboard terminal and views the comments of the screen. The NWFP Text Book Board has no local Area network system.
Computer – Mediated Conference:
Several virtual office application permit communication between large groups with geographically dispersed members these are the applications that are collectively known as teleconferencing, and they include computer conferencing audio conferencing and video conferencing. In NWFP Text Book Board the managers meet face to face for making decision.
No comments:
Post a Comment