LIST OF CONTENTS
S. No | TOPIC | PAGE |
| Preface …………………………………………………… Acknowledgment ……………………………………….. Executive summary……………………………………… | I II III |
1. | INTRODUCTION…………………………………………. | 1-3 |
| 1.1 Background of the study…………………………. | 1 |
| 1.2 Purpose of the report……………………….…… | 1 |
| 1.3 Scope of report…………………………………... | 2 |
| 1.4 Limitation of report……………………….……… | 2 |
| 1.5 Methodology of report…………………………… | 2 |
| 1.6 Scheme of the report…………………………….. | 3 |
2. | HISTORICAL BACKGROUND……………………… | 4-9 |
| 2.1 BANKING………………………………... Definition of bank | 4 |
| 2.2 History of Bank in | 5 |
| 2.3 Establishment of MCB…………………………. | 6 |
| 2.4 Nationalization of MCB. ……………………… | 6 |
| 2.5 Privatization of MCB…………………………. | 7 |
2.6 Objectives of MCB…………………….………. | 7 | |
| 2.7 Vision of MCB……………………………..…. 2.8 2.9 Functions of MCB………………………….…. | 8 8 |
| 2.9 MCB’s Performance today …………………… | 9 |
3. | ORGANIZATIONAL STRUCTURE………………… | 10-23 |
| 3.1 Management of MCB………………………. | 10 |
| 3.2 Division of MCB …………..……………….. | 18 |
| 3.3 Branch Network……………………………….. | 22 |
| 3.4 Progress at a Glance ………………………… | 23 |
| | |
4. | PRODUCT & SERVICES……………………………… | 24-36 |
| 4.1 Deposits…………………………………….. | 24 |
| 4.2 Products & services ………………………… | 25 |
| 4.3 Different types of Accounts……….………… | 33 |
| 4.4 Accounts offered in MCB…………………… | 35 |
5. | DEPARTMENTATION………………………………….. | 37-48 |
| 5.1 Cash Department……………………………… | 37 |
| 5.2 Remittances department………………………... | 38 |
| 5.3 Accounting department ………………………… | 45 |
| 5.4 Clearing department ………………………….. | 45 |
| 5.5 Computer department ……………………….. | 45 |
| 5.6 Advance department …………….………….. | 46 |
| 5.7 Foreign Exchange department ………………... | 48 |
6. | HUMAN RESOURCE MANAGEMENT……………… | 49-54 |
| 6.1 Selection & recruitment policy………………..... | 49 |
| 6.2 Employees training & development program… | 50 |
| 6.3 Promotion…………………………………..… | 51 |
| 6.4 Performance appraisal of employees………..…. | 52 |
| 6.5 Salaries & wages………………………………. | 53 |
| 6.6 Fringe Benefits………………………………… | 53 |
| 6.7 Leave Policy………………………………….. | 54 |
| 6.8 Termination…………………………………. | 54 |
7. | OPERATIONAL ANALYSIS……………………….. | 55-68 |
| 7.1 Analysis of Planning in MCB ……………………. | 55 |
| 7.2 Analysis of Organization Structure of MCB …..…. | 57 |
| 7.3 Analysis of Financial Operations and Procedures….. | 62 |
| 7.4 Analysis of Personnel Management ……….…… | 64 |
8. | FINANCIAL ANALYSIS…………………………….... | 69-93 |
| 8.1 Common size analysis…………………….. | 73 |
| 8.2 Ratio Analysis……………………………….. | 75 |
| 8.3 Critical analysis. …………………………… | 85 |
| 8.4 TOWS Analysis | 90 |
9. | FINDING & RECOMMENDATION……………………. | 94-95 |
10. | IMPLEMENTATION & ACTION PLAN…………….. | 96-101 |
9. | BIBLIOGRAPHY…………………………………............. | 102 |
No comments:
Post a Comment