CHAPTER 6
TRAINING AND SALE
6.1 Introduction
AFAQ Training division has developed comprehensive training for teachers school management and educationists. AFAQ Training program focus on improving teaching techniques that ultimately result in enhanced academic performance. AFAQ Training division has trained more than 50,000 principals and teachers countrywide. So we are going to mention in this chapter training (one day two day three day and six day training) sales of books (sun series and regular series) meetings with principals of promotion officer Mr. Aziz Ullah in Malakand zone. Marketing personnel do visit and contact with schools provide guidance to school about AFAQ products, services and activities.
6.2 Annual Sales Report Malakand Zone
This table show total annual sales of malakand agency
Year July 2007 to June 2008
Promotion Officer Aziz Ullah
Malakand Agency
S.No | School Name & Address | Phone No. | Regular Series | Sun Series | Net Total |
1 | Lalazar School & College Thana Mkd Agency | 0932441080 0932509153 | | 256065 | 153639 |
2 | Pasban P/S Thana Mkd Agency | 03009031860 | 9250 | 9626 | 11325 |
3 | Islamia M/H/S Thana Mkd Agency | 0932440564 | 38340 | 155820 | 116496 |
4 | Jinnah M/S Haibat Gram | 0932440564 | 14480 | 71725 | 51723 |
5 | Iqra Shool | 0932441402 03468782038 | | 30000 | 18000 |
6 | Star M/S Dheri Aladand Thana | | | 30000 | 18000 |
7 | Frontier M/S Amjad Shaheed Colony | 03459323938 | | 30000 | 18000 |
8 | | 0932442264 | | 30000 | 18000 |
Total | 62070 | 613236 | 405183 |
6.3Annual Sales Report Malakand Zone
This table show total annual sales of district SWAT
Year July 2007 to June 2008
Promotion Officer Aziz Ullah
SWAT
S.No | School Name & Address | Phone No. | Regular Series | Sun Series | Net Total |
1 | SPS Shamozi | 0946855287 03449647708 | 42050 | | 25230 |
2 | Sahibzada M/S Ghalegay | 0946752520 03018530761 | 32375 | | 19425 |
3 | Iqra P/S Odigram | 0946771543 03015556889 | | 17360 | 10416 |
4 | | 0946713320 | | 161479 | 96887 |
5 | Alhuda P/H/S Naway Kallay Mingora | 03339476151 | 37017 | 10850 | 28720 |
6 | Qurtuba P/S Isa Khel Bunr Mingora | 0946722151 | 4770 | | 2862 |
7 | Al Razi P/S Kanju | 0946814856 03449670897 | | 133850 | 80310 |
8 | Bholan educational academy Kanju | 0946-816790 03339492151 | 16585 | | 9951 |
9 | | 0946-755560 | | 96840 | 58104 |
10 | Swat green p/s gul jaba,kabal | 03028531014 | | 41475 | 24885 |
11 | Sarhad p/s koza banda swat | 0946-813231 | 8175 | 29895 | 22842 |
12 | Qadar p/s koza banda | 0946-816080 03329490892 | 21750 | | 13050 |
13 | Community p/s bara banda | | | 13025 | 7815 |
14 | Allama iqbal p/s bara bandai | 0946-877668 03005746733 | 7955 | | 4773 |
15 | | 0946-790876 0946-790893 | | 220717 | 132430 |
16 | | 0946-791155 | | 28510 | 17106 |
17 | Hira school chuprial | 0946-845315 | | 25510 | 15306 |
18 | Froniter learners acadmey,bunr Meng | 0946-727323 | 11975 | | 7185 |
19 | | 0946-755140 | 22600 | | 13560 |
20 | | | 21750 | | 13050 |
21 | Universal education academy Qalagay | 0946-874374 0946-874554 | 50670 | | 30402 |
22 | Shama model school totano Bandai | 0946-875030 | 31451 | | 18870 |
23 | | | 21750 | | 13050 |
24 | Cresent P/S Dak Khana road mengora | | 21750 | | 13050 |
25 | Gulan institute faiz abad mengora | | 21750 | | 13050 |
26 | Salam green hills school gunmbat mera mengora | | 21750 | | 13050 |
27 | Swat education academy naway kalay mengora | | 21750 | | 13050 |
28 | Uqab P/S Dardyal Kabal | | 21750 | | 13050 |
29 | Hira School & College Char bagh | | | 102060 | 61236 |
30 | Manyar model high school manyar | 03019461584 | 21750 | | 13050 |
31 | New Shaheen P/S Manyar | 0946-770325 | 21750 | | 13050 |
32 | Young Scholar P/S Bari kot | 0946-753590 03009072760 | 21750 | | 13050 |
33 | Hussain education academy aboha barikot | 0946-753477 03018579149 | 21750 | | 13050 |
34 | English public school nawagai barikot | 0946-752312 | 21750 | | 13050 |
35 | New Shaheen P/S Nage Gram Barikot | 0946-661615 03018067588 | 21750 | | 13050 |
36 | Askari P/S Manyar Barikot | 0946-770503 | 21750 | | 13050 |
37 | Zahid P/S Ghalagai Barikot | | 21750 | | 13050 |
38 | Oriental P/S Natmaia Barikot | 03018041073 | 21750 | | 13050 |
39 | Aali P/High School Shamozee | 0946-855864 | 21750 | | 13050 |
40 | Qadar P/S Shamozee | 0946-855080 03018573398 | 21750 | | 13050 |
42 | Star P/S Ghaligay Barikot | 03018531058 | 21750 | | 13050 |
43 | | 0946-752951 03018539796 | 21750 | | 13050 |
44 | Khazana P/S Khazana Shamozee barikot | 0946-855849 | 21750 | | 13050 |
45 | Swat valley education academy chongai Barikot | 03009076434 | 21750 | | 13050 |
46 | Khazana P/S Shamozee Barikot | 03009076434 | 21750 | | 13050 |
47 | Hira Model School Zarkhela barikot | 0946-855178 03013046463 | 21750 | | 13050 |
48 | Beacon P/S Amlook Dara Barikot | | 21750 | | 13050 |
49 | Swat University Model Manyar Barikot | 0946-770918 03339490948 | 21750 | | 13050 |
50 | Star P/S Kandak Barikot | 03018064105 | 21750 | | 13050 |
51 | Swat education academy barikot | 03018523314 | | 47155 | 25293 |
52 | Swat Education Acadmey Nagoha Barikot | 03018523314 | 59530 | | 35718 |
Total | 934153 | 928726 | 1117727 |
6.4 Annual Sales Report Malakand Zone
This table show total annual sales of district BUNER
Year July 2007 to June 2008
Promotion Officer Aziz Ullah
BUNER
S.No | School Name & Address | Phone No. | Regular Series | Sun Series | Net Total |
1 | Jinnah P/S Pir Baba | 0939522487 03469417990 | 6860 | 29400 | 21756 |
2 | Al Farooq School & College Pir Baba | 0939520339 03469411947 | 8530 | 419481 | 256806.6 |
3 | Shaheen P/S Ghazi Khani Pir Baba | 0939408302 03469424804 | 44466 | 90191 | 80794.2 |
4 | Iqra p/s Kala khala | 0939_402285 0345-9146453 | | 39670 | 23802 |
5 | Al-Qadeer P/S Kala khala | 0346-8983710 0346-9437015 | 40968 | | 24580.8 |
6 | Abdlali p/s Katkala | 0939-402059 | | 73220 | 43932 |
7 | Abdlali p/s & college Jawar | 0939-550106 | | 331490 | 198894 |
8 | Khyber p/s Jawar | 0939-550398 | | 120797 | 72478.2 |
9 | Salar p/s & college | 0939-550444 | | 90942 | 54565.2 |
10 | Abassia p/s Bazargy Jowar | | | 30160 | 18096 |
11 | Buner p/s Bampokha | | | 45070 | 27042 |
12 | Faranmodd Schol kigerlay | 0939-547078 | | 74359 | 44615.4 |
13 | Buner Eduction Acedemy Torwarsak | 0939-560661 | | 95784 | 57470.4 |
14 | Al Khalid P/S Torwarsak | 0939560531 | | 64565 | 38739 |
15 | Usmania P/S Torwarsak | 0939560197 | | 558396 | 335037.6 |
16 | Sun Rise P/S Torwarsak | | | 43680 | 26208 |
This table show total annual sales of district BUNER
S.No | School Name & Address | Phone No. | Regular Series | Sun Series | Net Total |
17 | Allama Iqbal P/S Anghapur | 0939420875 03339698824 | 63267 | | 37960.2 |
18 | Al Khalid P/S Anghapur | 0939512390 03339693405 | 90625 | | 54375 |
19 | The Muslim P/S Elai Daggar | 0939511340 | 31280 | 48355 | 47781 |
20 | Ghazali P/S Elai Daggar | 0939511150 | 41924 | 97755 | 83807.4 |
21 | Al Noor P/S Elai Daggar | 0939512462 | 14455 | | 8673 |
22 | | 0939510609 03339708209 | 12255 | | 7353 |
23 | Hera P/S Karapa Swari | 0939510765 03339697755 | 21950 | 163940 | 111534 |
24 | Inam Memorial P/S Naway Kalay Karapa | 0939524158 | | 166615 | 99969 |
25 | | 03345691443 | 2170 | | 1302 |
26 | | 0939555261 0939555161 | 38305 | 200534 | 143303.4 |
27 | | 0939403031 03345691003 | | 454407 | 272644.2 |
28 | New Islamia P/S Cheena Swari | | 21325 | | 12795 |
29 | Khyber P/S Cheena Swari | | 17420 | | 10452 |
30 | Modern P/S Kalpani Swari | 03339692242 | 59560 | 93715 | 91965 |
31 | Al Huda M/S Kalpani Swari | 03348363077 | 17985 | | 10791 |
32 | International P/S Bajkata Gagra | 03345591500 | 16050 | 19590 | 21384 |
33 | Al –Rahman P/S Bajkata Gagra | 03339695465 | 11020 | | 6612 |
34 | Oriental P/S Dewana Baba Gagra | 03345692736 | | 143381 | 86028.6 |
This table show total annual sales of district BUNER
S.No | School Name & Address | Phone No. | Regular Series | Sun Series | Net Total |
35 | Quid-e-Azam P/ | | 17420 | | 10452 |
36 | | | 46775 | 13020 | 35877 |
37 | The Crescent P/S Matwani Gagra | | 27105 | | 16263 |
38 | Al – Farooq M/S Batara Chagharzi | | | 1800 | 1080 |
39 | Al – Noor P/S Sangara Amnawar Gagra | 03469795475 | 4630 | | 2778 |
40 | Ghazali P/S Shalbandi Gagra | | 46775 | | 28065 |
41 | Al – Kher P/S Daggar Kalay Dagar | 0939510052 03339692969 | | 190498 | 114298.8 |
42 | Al – Qasim P/S Dagar Kallay Dagar | 0939511753 | 30109 | | 18065.4 |
43 | Ali P/S Hisar Dagar | 0939545269 | 7500 | | 4500 |
44 | Qurtuba P/S Bagra Dagar | 0939545044 0939545055 | 53900 | | 32340 |
45 | New Iqra Rozatul Atfal Ghwardara Dagar | 0939545601 | 17520 | | 10512 |
46 | Chamla P/S Sura Chamla | 0939405030 03449877952 | 47419 | 19049 | 39880.8 |
47 | Lasani P/S Nawagai Chamla | 0939531144 | | 19590 | 11754 |
48 | | 0939530381 | 52150 | | 31290 |
Total | | | 911718 | 3739454 | 2790703 |
6.5Annual Sales Report Malakand Zone
This table show total annual sales of Malakand Zone
Year July 2007 to June 2008
Promotion Officer Aziz Ullah
SHANGLA
S.No | School Name & Address | Phone No. | Regular Series | Sun Series | Net Total |
1 | Chakesar P/S Chakesar | 0996855301 | | 299804 | 179882 |
2 | Katkorr P/S Katkorr Chakesar | | 35140 | | 21084 |
3 | SPS Shapur Shangla | 0996885331 0996885585 | | 137875 | 82725 |
4 | Shangla M/S Kuz Kana Shapur | 0996417019 | | 44080 | 26448 |
5 | | 0996897003 | | 2070 | 1242 |
6 | | 0996850755 | | 10850 | 6510 |
7 | | 0996400083 03449442816 | | 32760 | 19656 |
Total | | 35140 | 527439 | 337547 |
6.6 District Wise Total Sale Data
Detail | Previous | Regular Series | Sun Series | Net |
Buner | | 911718 | 3739454 | 2790703 |
Swat | | 902702 | 960177 | 1117727 |
Shangla | | 35140 | 527439 | 337547 |
Thana Mkd Agency | | 62070 | 613236 | 405184 |
Hira Foundation (55 Schools) | | 4956600 | | 2973960 |
Total | | 6868230 | 5840306 | 7625121 |
6.7 ANNUAL Detailed Report
July 1, 2007 to June 30, 2008
Promotion Officer Aziz Ullah Malakand Zone This table show annual detail report about achievements of Mr. Aziz Ullah
Month | 1 Day | 2 Days | 3 Days | 6 Days | PCs | Mtng wd Principals | Mtngs Wd Orgns | Mtngs Wd Dealers | Data Form | No. Visits/ FU | Tphnc Mtng | Misc | ||||||||
NO | CPs | No | CPs | No | CPs | No | CPs | No | CPs | No | CPs | No | CPs | No | CPs | |||||
July | 3 | 57 | 3 | 61 | 1 | 15 | | | | | 4 | 9 | | | 6 | 1 | 10 | 15 | 30 | |
Aug | 2 | 29 | | | | | | | | | | | | | | | | 17 | 30 | |
Sep | 6 | 142 | | | | | | | | | | | | | | | | 10 | 15 | |
Oct | 2 | 31 | | | | | | | | | | | | | | | | 12 | 20 | 1 edu |
Nov | 9 | 198 | 1 | 20 | | | | | | | | | | | | | | 40 | 30 | |
Dec | | | | | | | | | 1 | 20 | 2 | 6 | 1 | 1 | 6 | 2 | 15 | | 20 | 1 edu |
Jan | | | 4 | 80 | | | | | | | | | | | | | | 25 | 30 | 5 edu DTE=1 |
Feb | | | | | | | | | 1 | 48 | 1 | 6 | 1 | 1 | 8 | 4 | 30 | 45 | 50 | 4 edu (8) |
Mar | 5 | 60 | 1 | 35 | 1 | 25 | | | 1 | 30 | | | | | | | | 21 | 30 | |
Apr | | | | | | | 2 | 125 | 2 | 40 | 3 | 6 | | | 10 | 4 | 20 | 75 | 100 | |
May | 3 | 40 | | | 1 | 20 | | | | | | | | | 3 | 2 | 25 | 20 | 150 | |
June | 4 | 120 | | | 1 | 40 | | | | | | | | | 1 | 1 | 50 | 20 | 150 | |
Total | 34 | 677 | 9 | 196 | 4 | 100 | 2 | 125 | 5 | 138 | 10 | 27 | 2 | 2 | 34 | 14 | 145 | 300 | 655 | 11 edu, DTE=1 |
No comments:
Post a Comment